What is Lenders Mortgage Insurance (LMI)?
Lenders Mortgage Insurance (LMI) is insurance that protects the lender in the event that you default on your home loan. LMI does not protect you and you will still have to pay off your loan. Lenders will only apply LMI if your home loan poses a high risk to them, generally when you’re borrowing more than 80% of the purchase price or more than 60% of the purchase price when you are self-employed.
The lenders mortgage insurance premium is a one-off fee that you will need to pay on settlement, or it will be deducted from the loan funds before they are advanced. LMI is arranged by your lender during your loan approval process, so you don’t have to worry about any additional paperwork.
On Own my own home we’ve calculated your Lenders Mortgage Insurance based on your employment status, the property value and the amount you expect to borrow from your bank. Please be aware that the rates used in the calculation are only sample rates and these may vary from lender to lender, and they may also change in the future. We will keep monitoring and updating the rates offered, and alert you through the app when there are changes that directly affect your total purchase cost. Our goal is to keep you on track with your property purchase plan.
In the case that you need to borrow more than 95% of the value of the property we have calculated your insurance premium using the 95% loan-to-value-ratio rate for your loan bracket from the table below. Please consider that rates might be higher than these and that only a few lenders might be willing to offer you a loan.
The same applies for Low Doc Loans (for self-employed borrowers). In the case that you need to borrow more than 80% of the value of the property, we have calculated insurance premium using the 80% loan-to-value-ratio rate for your loan bracket from the Low Doc LMI Rates table. Please consider that rates might be higher than these and that only a few lenders might be willing to offer you a loan.
We have also included the cost of duty the state government charges on insurance premiums. Stamp Duty on LMI is payable on the premium according to the state or territory in which the security property is located and then added to the premium.
Below are the details on what are the rates and calculation methods on each state and territory.
Regular LMI Rates
LVR under | $300,000 | $500,000 | $600,000 | $750,000 | $1,000,000 | $1,250,000 | $1,500,000 | $2,000,000 | $2,500,000 | $3,500,000 |
---|---|---|---|---|---|---|---|---|---|---|
60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65% | 0.0042 | 0.0046 | 0.0058 | 0.0058 | 0.0058 | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 0.0064 |
70% | 0.0044 | 0.0048 | 0.0066 | 0.0066 | 0.0066 | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 0.0073 |
75% | 0.0046 | 0.0053 | 0.0089 | 0.0089 | 0.0089 | 0.0098 | 0.0098 | 0.0098 | 0.0098 | 0.0098 |
80% | 0.0051 | 0.0058 | 0.0096 | 0.0096 | 0.0096 | 0.0106 | 0.0106 | 0.0106 | 0.0106 | 0.0106 |
81% | 0.0057 | 0.0066 | 0.0105 | 0.0105 | 0.0105 | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 0.0116 |
82% | 0.0058 | 0.0066 | 0.0105 | 0.0105 | 0.0105 | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 0.0116 |
83% | 0.0081 | 0.01 | 0.0123 | 0.0123 | 0.0123 | 0.0135 | 0.0135 | 0.0135 | 0.0135 | 0.0135 |
84% | 0.0081 | 0.01 | 0.0131 | 0.0131 | 0.0131 | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 0.0144 |
85% | 0.0102 | 0.0132 | 0.0151 | 0.0151 | 0.0151 | 0.0166 | 0.0166 | 0.0166 | 0.0166 | 0.0166 |
86% | 0.0105 | 0.0132 | 0.0165 | 0.0165 | 0.0165 | 0.0181 | 0.0181 | 0.0181 | 0.0181 | 0.0181 |
87% | 0.0124 | 0.015 | 0.0183 | 0.0183 | 0.0183 | 0.0201 | 0.0201 | 0.0201 | 0.0201 | 0.0201 |
88% | 0.0124 | 0.015 | 0.0193 | 0.0193 | 0.0193 | 0.0213 | 0.0213 | 0.0213 | 0.0213 | 0.0213 |
89% | 0.0161 | 0.0211 | 0.0247 | 0.0247 | 0.0247 | 0.0271 | 0.0271 | 0.0271 | 0.0271 | 0.0271 |
90% | 0.0181 | 0.023 | 0.0293 | 0.0293 | 0.0293 | 0.0322 | 0.0322 | 0.0322 | 0.0322 | 0.0322 |
91% | 0.0232 | 0.0299 | 0.0404 | 0.0404 | 0.0404 | 0.0444 | 0.0444 | 0.0444 | 0.0444 | 0.0444 |
92% | 0.0232 | 0.0299 | 0.042 | 0.042 | 0.042 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0462 |
93% | 0.0267 | 0.0338 | 0.0436 | 0.0436 | 0.0436 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 |
94% | 0.0267 | 0.0338 | 0.0477 | 0.0477 | 0.0477 | 0.0525 | 0.0525 | 0.0525 | 0.0525 | 0.0525 |
95% | 0.0297 | 0.0373 | 0.0501 | 0.0501 | 0.0501 | 0.0551 | 0.0551 | 0.0551 | 0.0551 | 0.0551 |
Low Doc LMI Rates
LVR under | $300,000.00 | $500,000.00 | $600,000.00 | $750,000.00 | $1,000,000 | $1,250,000 | $1,500,000 | $2,000,000 | $2,500,000 | $3,500,000.00 |
---|---|---|---|---|---|---|---|---|---|---|
60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65% | ||||||||||
70% | 0.00438 | 0.00615 | 0.01146 | 0.01146 | 0.01174 | 0.01183 | 0.01183 | 0.01183 | 0.01183 | |
75% | ||||||||||
80% | 0.0068 | 0.00997 | 0.01817 | 0.01817 | 0.02292 | 0.0231 | 0.02311 | 0.02311 | 0.02311 | |
75% | 0.0116 | |||||||||
80% | 0.0068 | 0.00997 | 0.01817 | 0.01817 | 0.02292 | 0.0231 | 0.02311 | 0.02311 | 0.02311 | 0.0116 |
83% | 0.0081 | 0.01 | 0.0123 | 0.0123 | 0.0123 | 0.0135 | 0.0135 | 0.0135 | 0.0135 | 0.0135 |
84% | 0.0081 | 0.01 | 0.0131 | 0.0131 | 0.0131 | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 0.0144 |
85% | 0.0102 | 0.0132 | 0.0151 | 0.0151 | 0.0151 | 0.0166 | 0.0166 | 0.0166 | 0.0166 | 0.0166 |
86% | 0.0105 | 0.0132 | 0.0165 | 0.0165 | 0.0165 | 0.0181 | 0.0181 | 0.0181 | 0.0181 | 0.0181 |
87% | 0.0124 | 0.015 | 0.0183 | 0.0183 | 0.0183 | 0.0201 | 0.0201 | 0.0201 | 0.0201 | 0.0201 |
88% | 0.0124 | 0.015 | 0.0193 | 0.0193 | 0.0193 | 0.0213 | 0.0213 | 0.0213 | 0.0213 | 0.0213 |
89% | 0.0161 | 0.0211 | 0.0247 | 0.0247 | 0.0247 | 0.0271 | 0.0271 | 0.0271 | 0.0271 | 0.0271 |
90% | 0.0181 | 0.023 | 0.0293 | 0.0293 | 0.0293 | 0.0322 | 0.0322 | 0.0322 | 0.0322 | 0.0322 |
91% | 0.0232 | 0.0299 | 0.0404 | 0.0404 | 0.0404 | 0.0444 | 0.0444 | 0.0444 | 0.0444 | 0.0444 |
92% | 0.0232 | 0.0299 | 0.042 | 0.042 | 0.042 | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 0.0462 |
93% | 0.0267 | 0.0338 | 0.0436 | 0.0436 | 0.0436 | 0.048 | 0.048 | 0.048 | 0.048 | 0.048 |
94% | 0.0267 | 0.0338 | 0.0477 | 0.0477 | 0.0477 | 0.0525 | 0.0525 | 0.0525 | 0.0525 | 0.0525 |
95% | 0.0297 | 0.0373 | 0.0501 | 0.0501 | 0.0501 | 0.0551 | 0.0551 | 0.0551 | 0.0551 | 0.0551 |
Stamp Duty on LMI Premiums
State | Rate |
---|---|
ACT | 0 |
NSW | 0 |
NT | 0.1 |
QLD | 0.09 |
SA | 0.11 |
TAS | 0.1 |
VIC | 0.1 |
WA | 0.1 |
How to use the tables?
These rates are an example only as LMI premiums vary between lenders and mortgage insurers.
This page was last updated on 19 September 2019.